Everything importers, food manufacturers, and distributors need to source banana powder in bulk from India – including HS codes, duty rates, certifications, and verified FOB prices.
Banana powder is one of the fastest-growing ingredients in the health food, infant nutrition, and nutraceutical sectors globally. India is among the world's largest banana producers, and Indian banana powder – particularly from Andhra Pradesh, Tamil Nadu, and Gujarat – is exported to over 40 countries. This guide covers everything a B2B buyer needs to know: HS codes by country, import duty rates, certifications, 2025–2026 FOB prices, and documentation checklist.
Banana powder is produced by spray-drying or drum-drying ripe bananas into a fine, cream-coloured powder. It retains most of the natural sugars, vitamins (B6, C), potassium, and dietary fibre of fresh bananas. Common grades include:
Banana powder is classified differently across customs territories based on its processing method and intended use. The table below gives the primary codes used by importers worldwide.
| Country / Region | HS / HTS Code | Description | Import Duty |
|---|---|---|---|
| USA | 0803.90.00.15 | Dried bananas, powdered (no added sugar) | 0% (MFN) |
| USA (food ingredient) | 2106.90.9998 | Food preparations NES; some banana flour/powder blends | 6.4% |
| UK | 0803.90.90 | Bananas, dried (other than plantains) | 7.8% MFN |
| European Union | 0803.90.90 | Bananas, dried (other) | 8.5% MFN |
| UAE / GCC | 0803.90.90 | Dried bananas, other | 5% GCC CET |
| Canada | 0803.90.00 | Bananas, including plantains, dried | 0% MFN |
| Australia | 0803.90.00 | Bananas, dried | 0% |
| India (Export) | 0803.90.20 | Bananas, dried (export classification) | N/A (export) |
Pure banana powder (no added sugar or other ingredients) classified under HTS 0803.90.00.15 enters the USA at 0% MFN duty. India does not have a Free Trade Agreement with the USA, so US-India banana powder trade is conducted on MFN terms. FDA food facility registration and FSVP (Foreign Supplier Verification Program) compliance are mandatory for all US-bound food imports.
Post-Brexit, the UK applies its own Global Tariff. Banana powder under UK commodity code 0803.90.90 attracts 7.8% MFN duty. India and the UK concluded negotiations for a UK-India FTA in 2025; upon implementation, duty on many agricultural products including banana powder may be reduced. IPAFFS pre-notification is required for all plant-based food products entering the UK since October 2024.
The EU Common External Tariff on dried bananas (0803.90.90) is 8.5%. EU-India FTA negotiations are ongoing; no preferential rate applies currently. EU buyers must submit TRACES NT pre-notification for food imports from non-EU countries.
GCC Common External Tariff of 5% applies. India-UAE CEPA (Comprehensive Economic Partnership Agreement), effective May 2022, reduces duty on many agricultural products. Importers should verify the specific tariff line benefit under CEPA with the UAE Ministry of Economy. Halal certification is required for food ingredient imports by many UAE buyers.
| Variety | State | Best Use | Notes |
|---|---|---|---|
| Robusta (Cavendish) | AP, TN, Gujarat | Spray-dried banana powder, infant food | Most commercially available; high sugar content after ripening |
| Nendran (Plantain) | Kerala | Banana chips, green banana flour | High starch when unripe; GI-tagged; popular in health foods |
| Karpooravalli | Tamil Nadu | Medicinal / nutraceutical powder | Indigenous variety; premium pricing |
| Red Banana (Karpura) | Kerala, TN | Specialty health banana powder | Higher beta-carotene; exported to Europe and the Middle East |
| Poovan (Mysore) | Karnataka, AP | General banana powder | Good flavour profile; used in food service applications |
Prices are FOB Indian port (Mumbai, Chennai, Mundra) and quoted in USD per kilogram for B2B wholesale orders. Prices vary by variety, mesh size, moisture content (typically –¤5%), and order volume.
| Product Grade | Specification | FOB Price (USD/kg) | MOQ |
|---|---|---|---|
| Spray-Dried Banana Powder (Robusta) | Moisture –¤5%, 80 mesh, no additives | $2.50–$4.00 | 500 kg |
| Green Banana Flour (Nendran) | Resistant starch –¥50%, 100 mesh | $3.00–$5.50 | 500 kg |
| Organic Banana Powder (USDA Certified) | USDA/EU Organic, spray-dried, 80 mesh | $4.50–$7.00 | 500 kg |
| Drum-Dried Banana Powder | Moisture –¤6%, 60 mesh, coarser texture | $2.00–$3.50 | 1 MT |
| Red Banana Powder (Specialty) | High beta-carotene, freeze-dried or spray-dried | $8.00–$14.00 | 200 kg |
The following certifications are standard for Indian banana powder exports. Buyers should always request certificate copies before finalising an order.
| Certificate | Issuing Body | Markets Required | Purpose |
|---|---|---|---|
| FSSAI License | Food Safety and Standards Authority of India | All markets | Manufacturer compliance with Indian food safety law |
| APEDA Registration | Agricultural & Processed Food Products Export Development Authority | All markets | Mandatory for all Indian processed food/agri exports |
| Phytosanitary Certificate | State Plant Protection Officer | USA, EU, UK, AU, UAE | Confirms absence of plant pests and diseases |
| Certificate of Origin | FIEO / Chamber of Commerce | All markets | Required for duty preference claims (CEPA etc.) |
| Certificate of Analysis (CoA) | Accredited lab (NABL) | All markets | Nutritional profile, moisture, microbiological results |
| FSSC 22000 / BRCGS | Certification body (SGS, Bureau Veritas etc.) | USA, EU, UK retail | Food safety management; required by most retailers |
| USDA Organic / EU Organic | Accredited certification body (ECOCERT etc.) | USA, EU (organic channel) | Mandatory for products labelled as organic |
| Halal Certificate | HDFC / ICCI (India) | UAE, GCC, SE Asia | Required for Muslim-majority market food imports |
| Origin Port | Destination | Transit Time | Notes |
|---|---|---|---|
| Chennai / Mundra | Port of Los Angeles / Seattle (USA) | 22–30 days | FCL 20' or LCL for smaller orders |
| JNPT (Mumbai) / Mundra | Felixstowe / London Gateway (UK) | 18–25 days | IPAFFS pre-notification required |
| JNPT / Mundra | Rotterdam / Hamburg (EU) | 16–22 days | TRACES NT pre-notification required |
| Mumbai / Mundra | Jebel Ali (UAE) | 5–9 days | Halal cert required for UAE customs clearance |
B2B buyers should request the following from any banana powder supplier before finalising an order:
Daley Global Pvt Ltd is a FSSAI-certified, APEDA-registered Indian exporter. We supply spray-dried banana powder, green banana flour, and organic banana powder to buyers in 20+ countries. All shipments come with full documentation – CoA, phytosanitary, APEDA, and certificate of origin.
Request Free Sample –